Job Title | GIS Analyst |
Internal Title | |
Band | 5 |
Requisition Number | 007580 |
Minimum Salary | $32,741 |
Salary Range | |
Pay Basis | Annually |
Department | Institute for Families in Society |
Campus | USC Columbia |
Expected Fill Date | |
Job Posting Date | 05-25-2013 |
Reopen Date | |
Minimum Posting Period Ends | 05-31-2014 |
Job Close Date | |
Type of Position | Research Grant Staff |
Job Type | Full-Time |
Job Category | Professional/Administrative |
If Research Grant/Time Limited, indicate the benefits provided | Health Insurance Retirement Annual Leave Sick Leave |
Job Description | University of South Carolina/Institute for Families in Society is seeking a GIS Research Associate. Position will use Geographic Information System (GIS) software, tools and methods to generate map products and conduct spatial analysis based on predefined procedures. Staff will propose and implement new methods upon approval. Assist with data collection; address processing, geocoding, spatial referencing, process automation, standardization and routine spatial data maintenance. Position will be jointly responsible for process documentation and metadata maintenance. Staff will be a member of growing GIS unit, which is part of an applied health services and health policy interdisciplinary research unit, using latest ESRI software (ArcGIS Desktop, Server and ArcSDE) and ancillary tools (Excel, Access, Internet-based data sources, SQL Server) to validate and implement cutting edge approaches to spatial/statistical analysis. This position is established in support of expanded research activities or projects. |
Minimum Qualifications | Bachelor’s degree in geography or related field and 3 years related GIS experience, or an associates degree in geography or related field and 5 years related GIS Experience. Working knowledge and experience with ArcGIS Desktop 10.1 and ArcSDE (personal, file or enterprise geodatabases). Address processing and geocoding experience required. Ability to communicate effectively orally and in writing. Knowledge of ArcGIS Server 10.1; ArcSDE and geocoding experience; proficiency in the application of spatial analytical methods; and demonstrable expertise in cartographic design and production. Knowledge of census geography; Knowledge of spatial analysis techniques and cartography; Knowledge of graphic hardware and GIS software; Ability to operate GlS equipment e.g. plotter: Ability to communicate effectively with all levels of co-workers; Ability to work in a team environment as well as a goal-oriented individual who functions with the highest level of integrity and professionalism. |
Preferred Qualifications | Experience in public health practice and/or research are preferred. Knowledge and experience with ArcGIS Desktop 10.2 with ArcGIS Server and ArcSDE 10.2 with a SQL Server 2012 RDBMS. Python scripting knowledge and basic programming skills are desirable. Experience processing addresses and geocoding large datasets (>50,000 records) would be beneficial. |
Documents which must be associated with this posting | Resume/CV Cover Letter List of References |
Special Instructions to Applicants | |
SOC Code | 17-1021 |
Original Posting: https://uscjobs.sc.edu/applicants/jsp/shared/frameset/Frameset.jsp?time=1403201077990
Leave a Reply